<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Toyota Scion</title>
	<atom:link href="http://www.driveclassictoyota.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driveclassictoyota.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Toyota Camry Receives Top Safety Pick</title>
		<link>http://www.driveclassictoyota.com/index.php/toyota-camry-receives-top-safety-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-camry-receives-top-safety-pick</link>
		<comments>http://www.driveclassictoyota.com/index.php/toyota-camry-receives-top-safety-pick/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:44:29 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[2013 toyota camry]]></category>
		<category><![CDATA[2013 toyota camry safety]]></category>
		<category><![CDATA[Toyota Camry Safety]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4423</guid>
		<description><![CDATA[Toyota definitely has a reason to be happy these days. The IIHS has awarded the car manufacturer with Top Safety Pick for most of its vehicle line up. That is pretty impressive and Toyota should be happy. Safety is one of the first things many consumers look towards when deciding to purchase a vehicle. To [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota definitely has a reason to be happy these days. The IIHS has awarded the car manufacturer with Top Safety Pick for most of its vehicle line up. That is pretty impressive and Toyota should be happy. Safety is one of the first things many consumers look towards when deciding to purchase a vehicle. To understand fully why a Camry Top Safety Pick is so important&#8230;you first have to understand who the IIHS is and what are the criteria for being awarded this prestigious title.</p>
<p>The IIHS is the Insurance Institute for Highway Safety. In order to get the Camry Top Safety Pick, the IIHS has a series of tests it performs on each vehicle. The vehicle must pass these tests. A failure in any one category means it does not make the Top Safety Pick for the year. In each category there is a grade of: good, acceptable, marginal or poor.</p>
<p><span id="more-4423"></span></p>
<p>The four categories a vehicle must be put through are: front high speed, side high speed crash tests, rollover test and rear impact tests that measure the safety of seat and head restraints. It also breaks down each of the categories by size of the vehicle. There are twelve divisions ranging from mini-car on upwards to vans and full size pickups. The Camry Top Safety Pick is for the mid-size sedan.</p>
<p>The Camry Top Safety Pick tested at Good for all four tests. That is very impressive when you consider how many vehicles were tested. The data revealed by the test shows that the Camry help up extremely well to front, rear and side impact crashes. It also showed that the seat and head restraint system worked phenomenally well when protecting occupants from transferred force damage.</p>
<p>The Camry Top Safety Pick is a win for Toyota. With so many other models, in different categories, taking home Top Safety Pick as well it shows that Toyota is dedicated to protecting its drivers. That is truly comforting and is a reason why Toyota is one of the most popular car manufacturers on the market today. The Camry Top Safety Pick is a great reason to trust in Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/toyota-camry-receives-top-safety-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Scion FR-S Review</title>
		<link>http://www.driveclassictoyota.com/index.php/2013-scion-fr-s-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-scion-fr-s-review</link>
		<comments>http://www.driveclassictoyota.com/index.php/2013-scion-fr-s-review/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:43:39 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Scion FR-S]]></category>
		<category><![CDATA[2013 scion frs]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[scion frs]]></category>
		<category><![CDATA[scion frs review]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4416</guid>
		<description><![CDATA[Many car enthusiasts have been eagerly watching the collaboration between Toyota and Subaru in regards to the new Scion FR-S. If you have been considering this particular vehicle you know that it is important to consider any 2013 Scion FR-S review. These reviews are written for a reason and can definitely let you know what [...]]]></description>
			<content:encoded><![CDATA[<p>Many car enthusiasts have been eagerly watching the collaboration between Toyota and Subaru in regards to the new Scion FR-S. If you have been considering this particular vehicle you know that it is important to consider any 2013 Scion FR-S review. These reviews are written for a reason and can definitely let you know what are the most important aspects of the new 2013 Scion FR-S. So what does the 2013 Scion FR-S review let you know? Here are the released stats of this high performance car this is turning reviewers&#8217; heads across the globe.</p>
<p><span id="more-4416"></span></p>
<ul>
<li>Agility the Scion FR-S has in spades. Many test drivers found that the low weight of the Scion FR-S gave the drivers the ability to quickly correct any oversteer or understeer problems. For drivers that like to have more control, the Scion FR-S allows you to hold the stability control net. Hold it down for three seconds and you make all the decisions.</li>
<li>Front engine and rear wheel drive gives a very light and sporty feel to the FR-S. Add in the low center of gravity and you have a car with some spirit.</li>
<li>2.0 liter engine that has D4S direct and port injections fuel systems.</li>
</ul>
<p align="">Take the time to read a 2013 Scion FR-S review and you will be pleasantly surprised. It may not have the power of a Porche 911 but it definitely has the sport handling and capability. The 2013 Scion FR-S review is definitely promising and shows a great, mid class sports car with huge potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/2013-scion-fr-s-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Rav4 EV Review</title>
		<link>http://www.driveclassictoyota.com/index.php/toyota-rav4-ev-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-rav4-ev-review</link>
		<comments>http://www.driveclassictoyota.com/index.php/toyota-rav4-ev-review/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:20:02 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota RAV4]]></category>
		<category><![CDATA[2012 Toyota Rav4 EV]]></category>
		<category><![CDATA[Toyota Rav4 Electric]]></category>
		<category><![CDATA[toyota rav4 ev]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4412</guid>
		<description><![CDATA[Car giant Toyota’s entry into the electric car market signaled a turning point a decade ago, which is why, about two years ago, when the esteemed car manufacturer announced its partnership with electric vehicle powertrain component specialist Tesla Motors, there was much anticipation for the result. The Toyota Rav4 EV is the product of that [...]]]></description>
			<content:encoded><![CDATA[<p>Car giant Toyota’s entry into the electric car market signaled a turning point a decade ago, which is why, about two years ago, when the esteemed car manufacturer announced its partnership with electric vehicle powertrain component specialist Tesla Motors, there was much anticipation for the result. The Toyota Rav4 EV is the product of that professional relationship between these foremost companies, and is expected to be available shortly for you to give it a spin.</p>
<p><span id="more-4412"></span></p>
<p>Consider some of the preliminary specs:</p>
<ul>
<li>The Rav4 EV has a max speed of 100 miles per hour officially, which is quite impressive for an electric car.</li>
<li>From a stand-still, it can get up to 60 miles per hour in just less than 9 seconds.</li>
<li>The Rav4 EV comes in at just under 4000 pounds; a quarter of which are in the Tesla battery that powers the vehicle. It still manages to provide you with 73 cubic feet of room.</li>
<li>On a single charge, it can take you between 80 and 120 miles away, as far as the production model is concerned.</li>
</ul>
<p>The Rav4 EV is not without its intangibles; it has a wonderfully robust feel to it, unlike other electric cars that tend to feel a bit flimsy, even if they are more strongly built than they handle on the road. All relevant information is rendered on a tablet PC-sized, crystal-clear display on the dashboard, telling you how much battery power is left, the speed, any fluctuations in charge and power in kWh units, and even outside temperature.</p>
<p>As for practical considerations, the Toyota Rav4 EV certainly doesn’t skimp on those. For an electric car – any car, really – the breaks are very good; in the same vein as the regenerative brakes of earlier models. The driving control is so good that you can reportedly drive with a single leg, and the car will slow down to almost a completely stop without even applying the breaks, just by removing your foot from the accelerator. While the finished consumer model will have some differences, such as the size of the Tesla-built lithium-ion battery pack and finalized range (Toyota is aiming for the upper end of the 80-120 mile production estimate), as always with Toyota, you should expect any changes to be improvements. Toyota’s Rav4 EV is a commitment to reducing your carbon footprint with a minimum of compromise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/toyota-rav4-ev-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scion TC Crash Test Rating</title>
		<link>http://www.driveclassictoyota.com/index.php/scion-tc-crash-test-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scion-tc-crash-test-rating</link>
		<comments>http://www.driveclassictoyota.com/index.php/scion-tc-crash-test-rating/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:42:46 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Scion tC]]></category>
		<category><![CDATA[2013 scion tc]]></category>
		<category><![CDATA[Scion Safety]]></category>
		<category><![CDATA[scion tc safety]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4403</guid>
		<description><![CDATA[The Toyota Scion tC has two doors, an estimated miles-per-gallon (MPG) rating of 23 in the city and 31 on the highway and has a 180-horsepower engine. However, although the Scion tC is impressive in many ways, one of the most impressive features is the National Highway Traffic Safety Administration five-star safety rating. After all, [...]]]></description>
			<content:encoded><![CDATA[<p align="">The Toyota Scion tC has two doors, an estimated miles-per-gallon (MPG) rating of 23 in the city and 31 on the highway and has a 180-horsepower engine. However, although the Scion tC is impressive in many ways, one of the most impressive features is the National Highway Traffic Safety Administration five-star safety rating. After all, the Scion tC crash test netted the Scion one of the best possible safety ratings available from the NHTSA.</p>
<p align=""><span style="color: #000000;">The 2011 Toyota Scion tC was tested as part of the <span style="text-decoration: underline;">NHTSA’s regular new<span style="color: #000000;">car assessment program</span></span> and a standard model with frontal and side air bags was tested for overall accident safety. The Scion tC crash test received an overall rating of five out of five stars, with a side crash rating of five out of five stars, a frontal crash rating of four out of five stars and a rollover rating of four out of five stars.</span></p>
<p align=""><span id="more-4403"></span></p>
<p align=""><span style="color: #000000;">In addition to an impressive Scion tC crash test rating, the Scion tC has anti-lock brakes, smart stop technology, vehicle stability control, brake-force distribution and brake-assist <span style="text-decoration: underline;">safety features</span>.</span></p>
<p align=""><span style="color: #000000;">Available in seven different colors, standard features such as power door locks, cruise control, reinforced glass roof, eco-driving indicator and iPod connectivity, the </span><span style="text-decoration: underline;"><span style="color: #000000;">Scion tC</span></span><span style="color: #000000;"> starts at approximately $19,300.00 for manual and $20,300 for automatic. Some of the available options include mudguards, paint protection, a bumper applique, lower body graphic, rear lip spoiler, fog lights, illuminated doorsills, remote engine start, premium audio system, navigation system, satellite radio and 19-inch alloy wheels. (Of course, the safety features that enable the Scion tC crash test rating to keep you safe are all standard.)</span></p>
<p align=""><span style="color: #000000;">Visit us at </span><span style="text-decoration: underline;"><span style="color: #000000;">Drive Classic</span></span><span style="color: #000000;"> for more information about purchasing a Toyota Scion tC today. We are a group of dealerships in the Cleveland, Ohio area with over 22 different manufacturers, including Toyota. </span><a href="http://www.driveclassic.com/index.php/hours-directions/" target="_blank"><span style="text-decoration: underline;"><span style="color: #000000;">Our dealership</span></span><span style="text-decoration: underline;">s</span></a><span style="color: #000000;"> are committed to customer service and look forward to working with you and answering any questions that you may have at 800-388-1098. Let us know if you would like more information about the Scion tC crash test rating or the safety rating of any other new or used car.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/scion-tc-crash-test-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Toyota Avalon Overview</title>
		<link>http://www.driveclassictoyota.com/index.php/2013-toyota-avalon-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-toyota-avalon-overview</link>
		<comments>http://www.driveclassictoyota.com/index.php/2013-toyota-avalon-overview/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:54:40 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota Avalon]]></category>
		<category><![CDATA[2013 toyota avalon]]></category>
		<category><![CDATA[toyota avalon review]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4359</guid>
		<description><![CDATA[The 2013 Avalon made its debut at the 2012 New York International Auto Show, and it promises greater refinement, higher performance, and a more comfortable and spacious interior. Equipped with the latest in convenience and technology, Toyota&#8217;s Avalon offers three drive modes (Normal, Eco, and Sport) that further tailor the car to your needs. These [...]]]></description>
			<content:encoded><![CDATA[<p align="">The 2013 Avalon made its debut at the 2012 New York International Auto Show, and it promises greater refinement, higher performance, and a more comfortable and spacious interior. Equipped with the latest in convenience and technology, Toyota&#8217;s Avalon offers three drive modes (Normal, Eco, and Sport) that further tailor the car to your needs.</p>
<p>These three drive modes are used through driver-accessible switches; in Sport mode, steering is center-weighted and throttle response is snappier. Eco mode has a changed throttle response and decreased power usage by the AC in order to increase fuel economy.</p>
<p align=""><span id="more-4359"></span></p>
<p>When compared to the previous model, the 2013 Avalon is more proportionate and more compact. The roof line is elongated and sloping, the front fenders are slightly more flared, and the overall height is lower. Rear and front overhangs are reduced, as is the tire-to-body gap. The upgraded 17&#8243; and 18&#8243; wheel/tire combos fill the wheel wells and enhance the dynamic looks of the vehicle.  The most noticeable exterior design components are the double-eye PES (Projector Ellipsoid System) headlights, with HID (high-intensity discharge) and daytime running capability.</p>
<p align="">
The interior of the 2013 Avalon hasn&#8217;t been neglected- it is both spacious and modern, with plentiful rear legroom and abundant features. The power front seats are more supportive due to their reinforced sides, and the sunroof/headliner combo have been refined to add to the cabin&#8217;s roomy feel. While the rear overhang has been shortened slightly over last year&#8217;s model, cargo capacity has increased by just over one and a half cubic feet.</p>
<p align="">The instrument panel has chrome metallic accents, as do the door panels, steering wheel and center console. The console is equipped with an auxiliary input, a USB port, and three 12V outlets for device charging. Other techie touches include an audio/nav interface, information display and climate controls, all controlled via a three-panel color display. The 2013 Avalon comes with available JBL Premium Audio system, radar cruise control, and heated front and rear seats.</p>
<div align="">
<p align="">Like all other Toyotas, the 2013 Avalon has vehicle stability and traction control, antilock brakes, brake assist and brake override. Safety is a top concern, as evidenced by the 10-airbag supplemental restraint system and pre-collision system. In addition, the 2013 Avalon has an optional blind spot monitor and a rear traffic alert system.  It&#8217;s a dynamic car that doesn&#8217;t sacrifice safety for style- in fact, it offers the best of both worlds.</p>
<p align="">
<p align="">
<p align="">
<p><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/2013-toyota-avalon-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Yaris SE Overview</title>
		<link>http://www.driveclassictoyota.com/index.php/2012-yaris-se-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-yaris-se-overview</link>
		<comments>http://www.driveclassictoyota.com/index.php/2012-yaris-se-overview/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:56:43 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota Yaris]]></category>
		<category><![CDATA[2012 toyota yaris]]></category>
		<category><![CDATA[toyota yaris]]></category>
		<category><![CDATA[toyota yaris se]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4353</guid>
		<description><![CDATA[Subcompact cars have really gotten a bad rap in recent years. It seems as if people expect subcompacts to be fuel efficient but unattractive and definitely not sporty. That is a myth that needs dispelling. The truth is that subcompacts do have a lot to offer drivers these days. The new 2012 Yaris SE has efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p>Subcompact cars have really gotten a bad rap in recent years. It seems as if people expect subcompacts to be fuel efficient but unattractive and definitely not sporty. That is a myth that needs dispelling. The truth is that subcompacts do have a lot to offer drivers these days. The new 2012 Yaris SE has efficiency, handling, fuel efficiency and an attractive package.</p>
<p>First let&#8217;s tackle what to expect from the 2012 Yaris SE in terms of statistics:</p>
<ul>
<li>33/38 City/Highway miles per gallon</li>
<li>5-speed manual transmission</li>
<li>1.5L I4 engine</li>
<li>Front-wheel drive</li>
<li>106 horsepower</li>
</ul>
<p align="">Those are the stats for the car but there is more to it than that. The outside has seen a much needed improvement. Gone is the &#8220;boxy&#8221; look and in its place is something vaguely sporty. It is more aerodynamic and could easily pass as the Volkswagen GTI&#8217;s little cousin. That is saying quite a bit considering that the Yaris SE is a subcompact designed for environmental efficiency. What will, perhaps, surprise you the most is the pep when you hit the gas. It really does have some &#8220;get up and go&#8221; within its engine. It is a great solution for people who want fuel economy but want something that has sleek appeal in a small package.</p>
<p>An additional appeal in the 2012 Yaris SE is the interior. It is designed for two comfortably but there is a backseat which does open up more room for passenger seating up to four. The stitching for the upholstery and steering wheel is a nice addition and offers great visual appeal that many customers are noticing. The standard package offers a 6 speaker sound system with USB port and Bluetooth capable. In higher priced cars these are additional but come standard with the Yaris SE.</p>
<p>You can expect more from the 2012 Yaris SE than its predecessors. Toyota has really taken an innovative approach to the subcompact market. You still get fuel efficiency but now you have a sleeker design, sportier handling and more. Come take a test drive and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/2012-yaris-se-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Toyota Venza Overview</title>
		<link>http://www.driveclassictoyota.com/index.php/2013-toyota-venza-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-toyota-venza-overview</link>
		<comments>http://www.driveclassictoyota.com/index.php/2013-toyota-venza-overview/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:54:24 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota Venza]]></category>
		<category><![CDATA[2013 toyota venza]]></category>
		<category><![CDATA[2013 toyota venza overview]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[toyota venza overview]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4327</guid>
		<description><![CDATA[The 2012 New York Auto Show in April will see the unveiling of Toyota&#8217;s new 2013 Venza model, a car that has been kept under wraps for several months. Toyota has been tight lipped as to the exact details of the 2013 Venza, but it is expected to be very similar to the already successful [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 New York Auto Show in April will see the unveiling of Toyota&#8217;s new 2013 Venza model, a car that has been kept under wraps for several months. Toyota has been tight lipped as to the exact details of the 2013 Venza, but it is expected to be very similar to the already successful 2012 version. Finally, some details have begun to come to light that give some hint as to what to expect from the new Venza.</p>
<p>Among the biggest changes will be some exterior upgrades including redesigned upper and lower grilles, new fog lamps and revamped rear taillights. New 19-inch wheel designs and extra three-color options are also going to be available on the 2013 Venza. The external alterations are likely to be more along the lines of what is already found in the Camry and Avalon models of 2012.</p>
<p><span id="more-4327"></span></p>
<p>Internally, the 2013 Venza is set to have more high-tech &#8220;infotainment&#8221; for the middle to premium level trims. The Entune Suite of multimedia features and a wide range of new optional extras will be available in XLE trim levels and higher, while the base LE trim will get only a new audio system, blind spot mirrors and puddle lamps.</p>
<p>The same range of engines from 2012 will be available in the 2013 Venza, those being a 2.7-liter four-cylinder and a 3.5-liter V6. Like the 2012 model, it will be small crossover with excellent fuel economy. A spacious interior is likely, and assuming not much has changed, the 2013 Venza should have a pleasant ride combined with a powerful and efficient engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/2013-toyota-venza-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All New Toyota Land Cruiser Overview</title>
		<link>http://www.driveclassictoyota.com/index.php/toyota-land-cruiser-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-land-cruiser-overview</link>
		<comments>http://www.driveclassictoyota.com/index.php/toyota-land-cruiser-overview/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:41:01 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota Land Cruiser]]></category>
		<category><![CDATA[2012 toyota land cruiser]]></category>
		<category><![CDATA[new 2012 toyota land cruiser]]></category>
		<category><![CDATA[new toyota land cruiser]]></category>
		<category><![CDATA[toyota land cruiser]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4291</guid>
		<description><![CDATA[ALL NEW TOYOTA LAND CRUISER The Toyota Land Cruiser is a legendary SUV built for both road and wilderness, providing outstanding off-road performance and smooth-handling passenger luxury with room for 8. Historically, this premier model platform has enjoyed extremely high reliability ratings and offers a virtually unbeatable combination of comforts and capabilities. As we enter [...]]]></description>
			<content:encoded><![CDATA[<p align=""><strong><span style="text-decoration: underline;">ALL NEW TOYOTA LAND CRUISER</span></strong></p>
<p align="">The Toyota Land Cruiser is a legendary SUV built for both road and wilderness, providing outstanding off-road performance and smooth-handling passenger luxury with room for 8. Historically, this premier model platform has enjoyed extremely high reliability ratings and offers a virtually unbeatable combination of comforts and capabilities.</p>
<p align="">As we enter the Car Buying Season, the 2012 Toyota Land Cruiser remains a world class drive starting at at $68,920 a 13/18 estimated MPG.</p>
<p align=""><span id="more-4291"></span></p>
<p align="">The long list of Toyota Land Cruiser standard safety and convenience features include:</p>
<p align=""><strong><span style="text-decoration: underline;">KEY FEATURES</span></strong></p>
<ul type="disc">
<li>Powerful V8 Engine &amp; High Towing Capacity</li>
<li>Torsen Limited-Slip Center Differential With A Locking Feature</li>
<li>KDSS Kinetic Dynamic Suspension System</li>
<li>Crawl Control</li>
<li>381-Hp 5.7 Liter Dual Independent VVT-I V8</li>
</ul>
<p align=""><strong>OVERALL FEATURES:</strong></p>
<p align="">The Toyota Land Cruisers provides Electronic Brake-Force Distribution (EBD) and Brake Assist (BA) supporting a power-assisted rear ventilated disc brakes with hydraulic brake booster and a multi-terrain 4-wheel Anti-lock Brake System (ABS).</p>
<p align="">Rack-and-pinion power-assisted steering, and Land Cruiser&#8217;s leading independent double-wishbone front suspension, including front and rear coil springs, stabilizer bars and semi-floating axle, guarantee a smooth, responsive ride in all road and off-road conditons.</p>
<p>Land Cruiser 12 also features unitized steel body construction on a tensile steel ladder frame around a powerful 5.7-Liter DOHC 32-Valve V8 that has earned top marks as an Ultra Low Emission Vehicle.</p>
<p align="">The Toyota Land Cruiser handles all your audio needs in style with a JBL Synthesis<sup> </sup>AM/FM 6-disc CD/DVD changer with MP3/WMA playback capability over a 14 speaker and subwoofer system with full iPodconnectivity, Bluetooth wireless streaming, a USB port, auxiliary audio jack and hands-free phone capability. As a the owner of a new Toyota Land Cruiser, free 90-day trial subscriptions to XM<sup> </sup>Radio and XM NavTraffic, for those days when you’re not off road, are provided.</p>
<p align="">Also, Land Cruiser offers a voice-activated touch-screen DVD navigation system with an with integrated backup camera is optional and a great value.</p>
<p align="">In the Cleveland area,  drive a Toyota Land Cruiser today, at the Classic Auto Group, featuring 22 of the world’s greatest automotive brands and providing unparalleled service and unbeatable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/toyota-land-cruiser-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Camry Top Safety Pick</title>
		<link>http://www.driveclassictoyota.com/index.php/toyota-camry-top-safety-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-camry-top-safety-pick</link>
		<comments>http://www.driveclassictoyota.com/index.php/toyota-camry-top-safety-pick/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:15:42 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[2012 Toyota Camry]]></category>
		<category><![CDATA[2012 toyota camry review]]></category>
		<category><![CDATA[2013 toyota camry]]></category>
		<category><![CDATA[2013 toyota camry review]]></category>
		<category><![CDATA[Toyota Camry Safety]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4283</guid>
		<description><![CDATA[Toyota cars offer better gas mileage and quality in general.  With names like the Prius and Camry, you cannot forget the money you save after buying a car like Toyota.  That is speaking of quality, but we can also look at the savings.  Gas prices are rising and consumers have little to no choice but [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota cars offer better gas mileage and quality in general.  With names like the Prius and Camry, you cannot forget the money you save after buying a car like Toyota.  That is speaking of quality, but we can also look at the savings.  Gas prices are rising and consumers have little to no choice but to seek ways to be more efficient.  This efficiency allows savings on an individual basis.  Cars like Toyota are the example of environmental friendly and savings effective.</p>
<p><span id="more-4283"></span></p>
<p>Other options involve the Volt by Chevy which forces one to seek outlet resources for electricity.  Toyota cars offer efficiency and environmental friendliness without having to plug-in anywhere.  The hybrid saves through a powerful battery, which then requires less gasoline.  We use fewer natural resources such as the oil required for gasoline.  Plus, these cars are sleek in design, offered in a wide range of colors, added features such as leather seats, can all be part of the deal.  The Camry line offers exquisite luxury features and others such as the Prius offer ways to save in gas mileage.  Some dealers offer extended warranties or even free maintained of the vehicles or even lower interest rates.  These cars offer standards beyond the exceptional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassictoyota.com/index.php/toyota-camry-top-safety-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota has most Consumer Reports top models by Category</title>
		<link>http://www.driveclassictoyota.com/index.php/toyota-consumer-reports-top-models-category/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-consumer-reports-top-models-category</link>
		<comments>http://www.driveclassictoyota.com/index.php/toyota-consumer-reports-top-models-category/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:05:06 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota cars]]></category>
		<category><![CDATA[toyota report]]></category>
		<category><![CDATA[toyota review]]></category>

		<guid isPermaLink="false">http://www.driveclassictoyota.com/?p=4278</guid>
		<description><![CDATA[Do you know why the Toyota Prius is more popular than other hybrid cars? The answer is that the Prius gets excellent gas mileage, has fantastic performance, and is a great overall value. It is not just the Prius, either. Toyota is known for having several wonderful models in several car categories. In all, the Toyota Consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know why the Toyota Prius is more popular than other hybrid cars? The answer is that the Prius gets excellent gas mileage, has fantastic performance, and is a great overall value. It is not just the Prius, either. Toyota is known for having several wonderful models in several car categories.</p>
<p>In all, the Toyota Consumer Report has cars in five classes that top the charts. The Camry hybrid won the prize for the best overall hybrid car. In addition to its slick look and exceptional gas mileage, the Camry is a roomy and comfortable sedan favored by many consumers.</p>
<p><span id="more-4278"></span></p>
<p>The Toyota Consumer Report also included the RAV4 as the best small SUV. In the near future, Toyota may re-release an electric version of the RAV4, which was produced from 2000 to 2003 with NiMH batteries and got 120 miles per charge. The new electric RAV4 will go even farther than the 2000-2003 versions by running on Lithium-ion batteries, and may top the Toyota Consumer Report again, this time in the electric vehicle category.</p>
<p>Two larger vehicles that dominated the Toyota Consumer Report are the Highlander and the Sienna V6. Both of these vehicles are known for being very roomy inside. They are both designed to accommodate up to seven passengers, so they are perfect for large families.</p>
<p>The Prius remains one of Toyota&#8217;s most outstanding cars. Not only did it fly to the top of the Toyota Consumer Report, but there have been more Priuses sold than any other hybrid model. The 2012 Prius can be plugged into a regular household outlet and drive about thirteen miles on pure electricity. This is good enough to run everyday errands. Since the Prius is such a popular car, many people have extended its all-electric range by adding more batteries to it, and older Priuses are being converted into plug-in models. Therefore, if you buy a 2012 model today and want it to go farther than thirteen miles on electricity, you can make it happen!</p>
